Section 631-01: Electrical energy storage systems classification |  |
| 631-01-01 | | electrical energy storage |  |
| 631-01-02 | | electrical energy storage system |  |
| 631-01-03 | | battery energy storage system |  |
| 631-01-04 | | utility grid |  |
| 631-01-05 | | utility EESS |  |
| 631-01-06 | | long-duration application |  |
| 631-01-07 | | short-duration application |  |
| 631-01-08 | | hybrid and emergency application |  |
Section 631-02: Electrical energy storage systems specification |  |
| 631-02-01 | | duty cycle, <of an EES system> |  |
| 631-02-02 | | charging/discharging cycle |  |
| 631-02-03 | | continuous operating conditions, pl |  |
| 631-02-04 | | point of connection, <of an EES system> |  |
| 631-02-05 | | primary POC |  |
| 631-02-06 | | nominal apparent power, <of an EES system> |  |
| 631-02-07 | | nominal energy capacity, <of an EES system> |  |
| 631-02-08 | | power capability chart |  |
| 631-02-09 | | auxiliary POC |  |
| 631-02-10 | | reference environmental conditions, pl |  |
| 631-02-11 | | service life, <of an EES system> |  |
| 631-02-12 | | permitted depth of charge |  |
| 631-02-13 | | permitted depth of discharge |  |
| 631-02-14 | | nominal charging duration |  |
| 631-02-15 | | nominal discharging duration |  |
| 631-02-16 | | energy efficiency, <of an EES system> |  |
Section 631-03: Electrical energy storage systems planning and installation |  |
| 631-03-01 | | EESS module |  |
| 631-03-02 | | primary subsystem |  |
| 631-03-03 | | auxiliary subsystem |  |
| 631-03-04 | | control subsystem |  |
Section 631-04: Electrical energy storage systems operation |  |
| 631-04-01 | | operating state, <of an EES system> |  |
| 631-04-02 | | operation signals, pl |  |
| 631-04-03 | | operating procedure |  |
| 631-04-04 | | operating mode, <of an EES system> |  |
Section 631-05: Electrical energy storage systems safety and environmental issues |  |
| 631-05-01 | | environmental issue, <of an EES system> |  |
| 631-05-02 | | safety |  |
|  |