Section 845-01: Radiation, quantities and units |  |
| 845-01-01 | | (electromagnetic) radiation |  |
| 845-01-02 | | optical radiation |  |
| 845-01-03 | | visible radiation |  |
| 845-01-04 | | infrared radiation |  |
| 845-01-05 | | ultraviolet radiation |  |
| 845-01-06 | | light |  |
| 845-01-07 | | monochromatic radiation |  |
| 845-01-08 | | spectrum (of a radiation) |  |
| 845-01-09 | | spectral line |  |
| 845-01-10 | | polarized radiation |  |
| 845-01-11 | | coherent radiation |  |
| 845-01-12 | | interference |  |
| 845-01-13 | | diffraction |  |
| 845-01-14 | | wavelength |  |
| 845-01-15 | | wave number |  |
| 845-01-16 | | spectral |  |
| 845-01-17 | | spectral concentration |  |
| 845-01-18 | | relative spectral distribution (of a radiant, luminous or photon quantity Х(λ)) |  |
| 845-01-19 | | point source |  |
| 845-01-20 | | steradian |  |
| 845-01-21 | | light stimulus |  |
| 845-01-22 | | spectral luminous efficiency (of a monochromatic radiation of wavelength λ) (V(λ) for photopic vision; V'(λ) for scotopic vision) |  |
| 845-01-23 | | CIE standard photometric observer |  |
| 845-01-24 | | radiant flux |  |
| 845-01-25 | | luminous flux |  |
| 845-01-26 | | photon flux |  |
| 845-01-27 | | radiant energy |  |
| 845-01-28 | | quantity of light |  |
| 845-01-29 | | number of photons |  |
| 845-01-30 | | radiant intensity (of a source, in a given direction) |  |
| 845-01-31 | | luminous intensity (of a source, in a given direction) |  |
| 845-01-32 | | photon intensity (of a source, in a given direction) |  |
| 845-01-33 | | geometric extent (of a beam of rays) |  |
| 845-01-34 | | radiance (in a given direction, at a given point of a real or imaginary surface) |  |
| 845-01-35 | | luminance (in a given direction, at a given point of a real or imaginary surface) |  |
| 845-01-36 | | photon radiance (in a given direction, at a given point of a real or imaginary surface) |  |
| 845-01-37 | | irradiance (at a point of a surface) |  |
| 845-01-38 | | illuminance (at a point of a surface) |  |
| 845-01-39 | | photon irradiance (at a point of a surface) |  |
| 845-01-40 | | spherical irradiance |  |
| 845-01-41 | | cylindrical irradiance (at a point, for a direction) |  |
| 845-01-42 | | radiant exposure (at a point of a surface, for a given duration) |  |
| 845-01-43 | | luminous exposure |  |
| 845-01-44 | | photon exposure (at a point of a surface, for a given duration) |  |
| 845-01-45 | | radiant spherical exposure |  |
| 845-01-46 | | radiant cylindrical exposure (at a point, for a given direction and duration) |  |
| 845-01-47 | | radiant exitance (at a point of a surface) |  |
| 845-01-48 | | luminous exitance (at a point of a surface) |  |
| 845-01-49 | | photon exitance (at a point of a surface) |  |
| 845-01-50 | | candela |  |
| 845-01-51 | | lumen |  |
| 845-01-52 | | lux |  |
| 845-01-53 | | candela per square metre |  |
| 845-01-54 | | radiant efficiency (of a source of radiation) |  |
| 845-01-55 | | luminous efficacy of a source |  |
| 845-01-56 | | luminous efficacy of radiation |  |
| 845-01-57 | | luminous efficiency (of radiation) |  |
| 845-01-58 | | equivalent luminance (of a field of given size and shape, for a radiation of arbitrary relative spectral distribution) |  |
| 845-01-59 | | point brilliance |  |
| 845-01-60 | | apparent magnitude (of an astronomical object) |  |
Section 845-02: Vision, colour rendering |  |
| 845-02-01 | | retina |  |
| 845-02-02 | | cones |  |
| 845-02-03 | | rods |  |
| 845-02-04 | | yellow spot |  |
| 845-02-05 | | fovea |  |
| 845-02-06 | | foveola |  |
| 845-02-07 | | adaptation |  |
| 845-02-08 | | chromatic adaptation |  |
| 845-02-09 | | photopic vision |  |
| 845-02-10 | | scotopic vision |  |
| 845-02-11 | | mesopic vision |  |
| 845-02-12 | | hémeralopia |  |
| 845-02-13 | | defective colour vision |  |
| 845-02-14 | | Purkinje phenomenon |  |
| 845-02-15 | | Stiles-Crawford effect (of the first kind) |  |
| 845-02-16 | | troland |  |
| 845-02-17 | | (perceived) light |  |
| 845-02-18 | | (perceived) colour |  |
| 845-02-19 | | object-colour |  |
| 845-02-20 | | surface colour |  |
| 845-02-21 | | aperture colour |  |
| 845-02-22 | | luminous (perceived) colour |  |
| 845-02-23 | | non-luminous (perceived) colour |  |
| 845-02-24 | | related (perceived) colour |  |
| 845-02-25 | | unrelated (perceived) colour |  |
| 845-02-26 | | achromatic (perceived) colour |  |
| 845-02-27 | | chromatic (perceived) colour |  |
| 845-02-28 | | brightness |  |
| 845-02-29 | | bright |  |
| 845-02-30 | | dim |  |
| 845-02-31 | | lightness (of a related colour) |  |
| 845-02-32 | | light |  |
| 845-02-33 | | dark |  |
| 845-02-34 | | Helmholtz-Kohlrausch phenomenon |  |
| 845-02-35 | | hue |  |
| 845-02-36 | | unitary hue |  |
| 845-02-37 | | binary hue |  |
| 845-02-38 | | Abney phenomenon |  |
| 845-02-39 | | Bezold-Brücke phenomenon |  |
| 845-02-40 | | chromaticness |  |
| 845-02-41 | | saturation |  |
| 845-02-42 | | chroma |  |
| 845-02-43 | | visual acuity |  |
| 845-02-44 | | accommodation |  |
| 845-02-45 | | luminance threshold |  |
| 845-02-46 | | luminance difference threshold |  |
| 845-02-47 | | contrast |  |
| 845-02-48 | | contrast sensitivity |  |
| 845-02-49 | | flicker |  |
| 845-02-50 | | fusion frequency |  |
| 845-02-51 | | Talbot's law |  |
| 845-02-52 | | glare |  |
| 845-02-53 | | direct glare |  |
| 845-02-54 | | glare by reflection |  |
| 845-02-55 | | veiling reflections |  |
| 845-02-56 | | discomfort glare |  |
| 845-02-57 | | disability glare |  |
| 845-02-58 | | equivalent veiling luminance (for disability glare or veiling reflections) |  |
| 845-02-59 | | colour rendering |  |
| 845-02-60 | | reference illuminant |  |
| 845-02-61 | | colour rendering index |  |
| 845-02-62 | | CIE 1974 special colour rendering index |  |
| 845-02-63 | | CIE 1974 general colour rendering index |  |
| 845-02-64 | | illuminant colorimetric shift |  |
| 845-02-65 | | adaptive colorimetric shift |  |
| 845-02-66 | | resultant colorimetric shift |  |
| 845-02-67 | | illuminant (perceived) colour shift |  |
| 845-02-68 | | adaptive (perceived) colour shift |  |
| 845-02-69 | | resultant (perceived) colour shift |  |
Section 845-03: Colorimetry |  |
| 845-03-01 | | colour |  |
| 845-03-02 | | colour stimulus |  |
| 845-03-03 | | colour stimulus function |  |
| 845-03-04 | | relative colour stimulus function |  |
| 845-03-05 | | metameric colour stimuli |  |
| 845-03-06 | | achromatic stimulus |  |
| 845-03-07 | | chromatic stimulus |  |
| 845-03-08 | | monochromatic stimulus |  |
| 845-03-09 | | complementary colour stimuli |  |
| 845-03-10 | | illuminant |  |
| 845-03-11 | | daylight illuminant |  |
| 845-03-12 | | CIE standard illuminants |  |
| 845-03-13 | | CIE standard sources |  |
| 845-03-14 | | equi-energy spectrum |  |
| 845-03-15 | | additive mixture of colour stimuli |  |
| 845-03-16 | | colour matching |  |
| 845-03-17 | | Grassmann's laws |  |
| 845-03-18 | | (von Kries') persistence law |  |
| 845-03-19 | | Abney's law |  |
| 845-03-20 | | trichromatic system |  |
| 845-03-21 | | reference colour stimuli |  |
| 845-03-22 | | tristimulus values (of a colour stimulus) |  |
| 845-03-23 | | colour-matching functions (of a trichromatic system) |  |
| 845-03-24 | | colour equation |  |
| 845-03-25 | | colour space |  |
| 845-03-26 | | colour solid |  |
| 845-03-27 | | colour atlas |  |
| 845-03-28 | | CIE 1931 standard colorimetric system |  |
| 845-03-29 | | CIE 1964 supplementary standard colorimetric system |  |
| 845-03-30 | | CIE colour-matching functions |  |
| 845-03-31 | | CIE 1931 standard colorimetric observer |  |
| 845-03-32 | | CIE 1964 supplementary standard colorimetric observer |  |
| 845-03-33 | | chromaticity coordinates |  |
| 845-03-34 | | chromaticity |  |
| 845-03-35 | | chromaticity diagram |  |
| 845-03-36 | | spectral chromaticity coordinates |  |
| 845-03-37 | | spectrum locus |  |
| 845-03-38 | | purple stimulus |  |
| 845-03-39 | | purple boundary |  |
| 845-03-40 | | optimal colour stimuli |  |
| 845-03-41 | | Planckian locus |  |
| 845-03-42 | | daylight locus |  |
| 845-03-43 | | alychne |  |
| 845-03-44 | | dominant wavelength (of a colour stimulus) |  |
| 845-03-45 | | complementary wavelength (of a colour stimulus) |  |
| 845-03-46 | | purity (of a colour stimulus) |  |
| 845-03-47 | | colorimetric purity |  |
| 845-03-48 | | excitation purity |  |
| 845-03-49 | | colour temperature |  |
| 845-03-50 | | correlated colour temperature |  |
| 845-03-51 | | uniform colour space |  |
| 845-03-52 | | uniform-chromaticity-scale diagram |  |
| 845-03-53 | | CIE 1976 uniform-chromaticity-scale diagram |  |
| 845-03-54 | | CIE 1976 L* u* v* colour space |  |
| 845-03-55 | | CIE 1976 L* u* v* colour difference |  |
| 845-03-56 | | CIE 1976 L* a* b* colour space |  |
| 845-03-57 | | CIE 1976 L* a* b* colour difference |  |
Section 845-04: Emission, optical properties of materials |  |
| 845-04-01 | | emission (of radiation) |  |
| 845-04-02 | | thermal radiation |  |
| 845-04-03 | | thermal radiator |  |
| 845-04-04 | | Planckian radiator |  |
| 845-04-05 | | Planck's law |  |
| 845-04-06 | | Wien's law (of radiation) |  |
| 845-04-07 | | Stefan-Boltzmann's law |  |
| 845-04-08 | | directional emissivity (of a thermal radiator, in a given direction) |  |
| 845-04-09 | | (hemispherical) emissivity (of a thermal radiator) |  |
| 845-04-10 | | selective radiator |  |
| 845-04-11 | | non-selective radiator |  |
| 845-04-12 | | grey body |  |
| 845-04-13 | | (monochromatic) radiance temperature (of a thermal radiator, for a specified wavelength) |  |
| 845-04-14 | | distribution temperature |  |
| 845-04-15 | | incandescence |  |
| 845-04-16 | | energy level |  |
| 845-04-17 | | excitation |  |
| 845-04-18 | | luminescence |  |
| 845-04-19 | | photoluminescence |  |
| 845-04-20 | | fluorescence |  |
| 845-04-21 | | afterglow |  |
| 845-04-22 | | anti-Stokes luminescence |  |
| 845-04-23 | | phosphorescence |  |
| 845-04-24 | | electroluminescence |  |
| 845-04-25 | | cathodoluminescence |  |
| 845-04-26 | | radioluminescence |  |
| 845-04-27 | | chemiluminescence |  |
| 845-04-28 | | bioluminescence |  |
| 845-04-29 | | triboluminescence |  |
| 845-04-30 | | thermally activated luminescence |  |
| 845-04-31 | | photoluminescence radiant yield |  |
| 845-04-32 | | photoluminescence quantum yield |  |
| 845-04-33 | | excitation spectrum (for a monochromatic component of specified wavelength λ of the emitted radiation) |  |
| 845-04-34 | | (luminescence) emission spectrum |  |
| 845-04-35 | | resonance line |  |
| 845-04-36 | | luminophor |  |
| 845-04-37 | | scintillator |  |
| 845-04-38 | | stimulated emission |  |
| 845-04-39 | | laser |  |
| 845-04-40 | | light emitting diode |  |
| 845-04-41 | | synchrotron radiation |  |
| 845-04-42 | | reflection |  |
| 845-04-43 | | transmission |  |
| 845-04-44 | | diffusion |  |
| 845-04-45 | | regular reflection |  |
| 845-04-46 | | regular transmission |  |
| 845-04-47 | | diffuse reflection |  |
| 845-04-48 | | diffuse transmission |  |
| 845-04-49 | | mixed reflection |  |
| 845-04-50 | | mixed transmission |  |
| 845-04-51 | | isotropic diffuse reflection |  |
| 845-04-52 | | isotropic diffuse transmission |  |
| 845-04-53 | | diffuser |  |
| 845-04-54 | | perfect reflecting diffuser |  |
| 845-04-55 | | perfect transmitting diffuser |  |
| 845-04-56 | | Lambert's (cosine) law |  |
| 845-04-57 | | Lambertian surface |  |
| 845-04-58 | | reflectance (for incident radiation of given spectral composition, polarization and geometrical distribution) |  |
| 845-04-59 | | transmittance (for incident radiation of given spectral composition, polarization and geometrical distribution) |  |
| 845-04-60 | | regular reflectance |  |
| 845-04-61 | | regular transmittance |  |
| 845-04-62 | | diffuse reflectance |  |
| 845-04-63 | | diffuse transmittance |  |
| 845-04-64 | | reflectance factor (at a surface element, for the part of the reflected radiation contained in a given cone with apex at the surface element, and for incident radiation of given spectral composition, polarization and geometrical distribution) |  |
| 845-04-65 | | reflectance (optical) density |  |
| 845-04-66 | | transmittance (optical) density |  |
| 845-04-67 | | reflectance factor (optical) density |  |
| 845-04-68 | | radiance factor (at a surface element of a non-self-radiating medium, in a given direction, under specified conditions of irradiation) |  |
| 845-04-69 | | luminance factor (at a surface element of a non-self-radiating medium, in a given direction, under specified conditions of illumination) |  |
| 845-04-70 | | radiance coefficient (at a surface element of a medium, in a given direction, under specified conditions of irradiation) |  |
| 845-04-71 | | luminance coefficient (at a surface element, in a given direction, under specified conditions of illumination) |  |
| 845-04-72 | | reflectometer value |  |
| 845-04-73 | | gloss (of a surface) |  |
| 845-04-74 | | absorption |  |
| 845-04-75 | | absorptance |  |
| 845-04-76 | | spectral linear attenuation coefficient (at a point in an absorbing and diffusing medium, for a collimated beam of radiation) |  |
| 845-04-77 | | spectral linear scattering coefficient (at a point in a diffusing medium, for a collimated beam of radiation) |  |
| 845-04-78 | | spectral linear absorption coefficient (at a point in an absorbing medium, for a collimated beam of radiation) |  |
| 845-04-79 | | spectral mass attenuation coefficient |  |
| 845-04-80 | | spectral optical thickness |  |
| 845-04-81 | | spectral internal transmittance (of a homogeneous non-diffusing layer) |  |
| 845-04-82 | | spectral internal absorptance (of a homogeneous non-diffusing layer) |  |
| 845-04-83 | | spectral internal transmittance density |  |
| 845-04-84 | | Napierian spectral internal transmittance density |  |
| 845-04-85 | | Napierian spectral absorption coefficient (of a homogeneous non-diffusing layer) |  |
| 845-04-86 | | reflectivity (of a material) |  |
| 845-04-87 | | spectral transmissivity (of an absorbing material) |  |
| 845-04-88 | | spectral absorptivity (of an absorbing material) |  |
| 845-04-89 | | diffusion factor (of a diffusing surface, by reflection or by transmission) |  |
| 845-04-90 | | half-value angle (for a diffusing surface by reflection or by transmission) |  |
| 845-04-91 | | indicatrix of diffusion |  |
| 845-04-92 | | retroreflection |  |
| 845-04-93 | | retroreflector |  |
| 845-04-94 | | observation angle (of a retroreflector) |  |
| 845-04-95 | | entrance angle (of a retroreflector) |  |
| 845-04-96 | | coefficient of luminous intensity (of a retroreflector) |  |
| 845-04-97 | | coefficient of retroreflection (of a plane retroreflecting surface) |  |
| 845-04-98 | | coefficient of retroreflected luminance (of a plane retroreflecting surface) |  |
| 845-04-99 | | liquid crystal display |  |
| 845-04-100 | | refraction |  |
| 845-04-101 | | refractive index (of a medium, for a monochromatic radiation of wavelength λ in vacuum) |  |
| 845-04-102 | | spectral absorption index (of a heavily absorbing material) |  |
| 845-04-103 | | complex refractive index (of an absorbing, isotropic material) |  |
| 845-04-104 | | dispersion |  |
| 845-04-105 | | (optical) filter |  |
| 845-04-106 | | neutral wedge |  |
| 845-04-107 | | neutral step wedge |  |
| 845-04-108 | | transparent medium |  |
| 845-04-109 | | translucent medium |  |
| 845-04-110 | | opaque medium |  |
Section 845-05: Radiometric, photometric and colorimetric measurements : physical detectors |  |
| 845-05-01 | | primary photometric standard |  |
| 845-05-02 | | secondary photometric standard |  |
| 845-05-03 | | working photometric standard |  |
| 845-05-04 | | comparison lamp |  |
| 845-05-05 | | radiometry |  |
| 845-05-06 | | radiometer |  |
| 845-05-07 | | spectroradiometer |  |
| 845-05-08 | | spectrophotometer |  |
| 845-05-09 | | photometry |  |
| 845-05-10 | | colorimetry |  |
| 845-05-11 | | visual photometry |  |
| 845-05-12 | | visual colorimetry |  |
| 845-05-13 | | physical photometry |  |
| 845-05-14 | | physical colorimetry |  |
| 845-05-15 | | photometer |  |
| 845-05-16 | | illuminance meter |  |
| 845-05-17 | | luminance meter |  |
| 845-05-18 | | colorimeter |  |
| 845-05-19 | | flicker photometer |  |
| 845-05-20 | | equality of brightness photometer |  |
| 845-05-21 | | equality of contrast photometer |  |
| 845-05-22 | | goniophotometer |  |
| 845-05-23 | | gonioradiometer |  |
| 845-05-24 | | integrating sphere |  |
| 845-05-25 | | integrating photometer |  |
| 845-05-26 | | reflectometer |  |
| 845-05-27 | | densitometer |  |
| 845-05-28 | | radiant exposure meter |  |
| 845-05-29 | | exposure meter |  |
| 845-05-30 | | glossmeter |  |
| 845-05-31 | | selective detector (of optical radiation) |  |
| 845-05-32 | | non-selective detector (of optical radiation) |  |
| 845-05-33 | | photoelectric detector |  |
| 845-05-34 | | photoemissive cell |  |
| 845-05-35 | | photocathode |  |
| 845-05-36 | | photomultiplier |  |
| 845-05-37 | | photoresistor |  |
| 845-05-38 | | photoelement |  |
| 845-05-39 | | photodiode |  |
| 845-05-40 | | avalanche photodiode |  |
| 845-05-41 | | phototransistor |  |
| 845-05-42 | | (non-selective) quantum detector |  |
| 845-05-43 | | photon counter |  |
| 845-05-44 | | thermal detector of radiation |  |
| 845-05-45 | | absolute thermal detector |  |
| 845-05-46 | | (radiation) thermocouple |  |
| 845-05-47 | | (radiation) thermopile |  |
| 845-05-48 | | bolometer |  |
| 845-05-49 | | pyroelectric detector |  |
| 845-05-50 | | input (for a detector of optical radiation) |  |
| 845-05-51 | | output (for a detector of optical radiation) |  |
| 845-05-52 | | photocurrent |  |
| 845-05-53 | | dark current |  |
| 845-05-54 | | responsivity |  |
| 845-05-55 | | relative responsivity |  |
| 845-05-56 | | spectral responsivity |  |
| 845-05-57 | | relative spectral responsivity |  |
| 845-05-58 | | response time (of a detector) |  |
| 845-05-59 | | time constant (of a detector whose output varies exponentially with time) |  |
| 845-05-60 | | rise time (of a detector) |  |
| 845-05-61 | | fall time (of a detector) |  |
| 845-05-62 | | noise equivalent input (of a detector) |  |
| 845-05-63 | | noise equivalent power |  |
| 845-05-64 | | noise equivalent irradiance (of a detector) |  |
| 845-05-65 | | detectivity (of a detector) |  |
| 845-05-66 | | normalized detectivity (of a detector) |  |
| 845-05-67 | | quantum efficiency (of a detector) |  |
Section 845-06: Actinic effects of optical radiation |  |
| 845-06-01 | | photoeffect |  |
| 845-06-02 | | actinism |  |
| 845-06-03 | | actinic |  |
| 845-06-04 | | direct actinic effect |  |
| 845-06-05 | | indirect actinic effect |  |
| 845-06-06 | | natural actinic effect |  |
| 845-06-07 | | artificially induced actinic effect |  |
| 845-06-08 | | photosensitization |  |
| 845-06-09 | | photodesensitization |  |
| 845-06-10 | | photobiology |  |
| 845-06-11 | | photopathology |  |
| 845-06-12 | | phototherapy |  |
| 845-06-13 | | heliotherapy |  |
| 845-06-14 | | (actinic) action spectrum (of optical radiations, for a specified actinic phenomenon, in a specified system) |  |
| 845-06-15 | | (actinic) erythema |  |
| 845-06-16 | | erythemal radiation |  |
| 845-06-17 | | sunburn |  |
| 845-06-18 | | suntan |  |
| 845-06-19 | | bactericidal radiation |  |
| 845-06-20 | | germicidal radiation |  |
| 845-06-21 | | dose (of optical radiation of specified spectral distribution) |  |
| 845-06-22 | | effective dose |  |
| 845-06-23 | | actinic dose |  |
| 845-06-24 | | minimum erythema dose |  |
| 845-06-25 | | dose rate |  |
| 845-06-26 | | biological rhythm |  |
| 845-06-27 | | photoperiod |  |
Section 845-07: Light sources |  |
| 845-07-01 | | primary light source |  |
| 845-07-02 | | secondary light source |  |
| 845-07-03 | | lamp |  |
| 845-07-04 | | incandescent (electric) lamp |  |
| 845-07-05 | | carbon filament lamp |  |
| 845-07-06 | | metal filament lamp |  |
| 845-07-07 | | tungsten filament lamp |  |
| 845-07-08 | | vacuum (incandescent) lamp |  |
| 845-07-09 | | gas-filled (incandescent) lamp |  |
| 845-07-10 | | tungsten halogen lamp |  |
| 845-07-11 | | electric discharge (in a gas) |  |
| 845-07-12 | | glow discharge |  |
| 845-07-13 | | cathode fall |  |
| 845-07-14 | | normal cathode fall |  |
| 845-07-15 | | abnormal cathode fall |  |
| 845-07-16 | | arc discharge |  |
| 845-07-17 | | discharge lamp |  |
| 845-07-18 | | negative-glow lamp |  |
| 845-07-19 | | high intensity discharge lamp |  |
| 845-07-20 | | high pressure mercury (vapour) lamp |  |
| 845-07-21 | | blended lamp |  |
| 845-07-22 | | low pressure mercury (vapour) lamp |  |
| 845-07-23 | | high pressure sodium (vapour) lamp |  |
| 845-07-24 | | low pressure sodium (vapour) lamp |  |
| 845-07-25 | | metal halide lamp |  |
| 845-07-26 | | fluorescent lamp |  |
| 845-07-27 | | cold cathode lamp |  |
| 845-07-28 | | hot cathode lamp |  |
| 845-07-29 | | cold-start lamp |  |
| 845-07-30 | | preheat lamp |  |
| 845-07-31 | | switch-start fluorescent lamp |  |
| 845-07-32 | | starterless fluorescent lamp |  |
| 845-07-33 | | arc lamp |  |
| 845-07-34 | | short-arc lamp |  |
| 845-07-35 | | long-arc lamp |  |
| 845-07-36 | | prefocus lamp |  |
| 845-07-37 | | reflector lamp |  |
| 845-07-38 | | pressed glass lamp |  |
| 845-07-39 | | sealed beam lamp |  |
| 845-07-40 | | projector lamp |  |
| 845-07-41 | | projection lamp |  |
| 845-07-42 | | photoflood lamp |  |
| 845-07-43 | | photoflash lamp |  |
| 845-07-44 | | flash tube |  |
| 845-07-45 | | daylight lamp |  |
| 845-07-46 | | black light lamp |  |
| 845-07-47 | | tungsten ribbon lamp |  |
| 845-07-48 | | electroluminescent source |  |
| 845-07-49 | | electroluminescent lamp |  |
| 845-07-50 | | electroluminescent panel |  |
| 845-07-51 | | infrared lamp |  |
| 845-07-52 | | ultraviolet lamp |  |
| 845-07-53 | | bactericidal lamp |  |
| 845-07-54 | | spectroscopic lamp |  |
| 845-07-55 | | reference lamp |  |
| 845-07-56 | | secondary standard lamp |  |
| 845-07-57 | | working standard lamp |  |
| 845-07-58 | | rating (of a lamp) |  |
| 845-07-59 | | rated luminous flux (of a type of lamp) |  |
| 845-07-60 | | rated power (of a type of lamp) |  |
| 845-07-61 | | life (of a lamp) |  |
| 845-07-62 | | life test |  |
| 845-07-63 | | life to X % failures |  |
| 845-07-64 | | average life |  |
| 845-07-65 | | luminous flux maintenance factor |  |
| 845-07-66 | | amplitude of fluctuation of the luminous flux (of a source run on alternating current) |  |
| 845-07-67 | | starting voltage (of a discharge lamp) |  |
| 845-07-68 | | lamp voltage (of a discharge lamp) |  |
| 845-07-69 | | starting time (of an arc discharge lamp) |  |
| 845-07-70 | | series cathode heating (of a discharge lamp) |  |
| 845-07-71 | | series cathode preheating (of a discharge lamp) |  |
| 845-07-72 | | parallel cathode heating (of a discharge lamp) |  |
| 845-07-73 | | parallel cathode preheating (of a discharge lamp) |  |
Section 845-08: Components of lamps and auxiliary apparatus |  |
| 845-08-01 | | luminous element |  |
| 845-08-02 | | filament |  |
| 845-08-03 | | straight filament |  |
| 845-08-04 | | single-coil filament |  |
| 845-08-05 | | coiled-coil filament |  |
| 845-08-06 | | bulb |  |
| 845-08-07 | | clear bulb |  |
| 845-08-08 | | frosted bulb |  |
| 845-08-09 | | opal bulb |  |
| 845-08-10 | | coated bulb |  |
| 845-08-11 | | reflectorized bulb |  |
| 845-08-12 | | enamelled bulb |  |
| 845-08-13 | | coloured bulb |  |
| 845-08-14 | | hard glass bulb |  |
| 845-08-15 | | cap |  |
| 845-08-16 | | screw cap |  |
| 845-08-17 | | bayonet cap |  |
| 845-08-18 | | shell cap |  |
| 845-08-19 | | pin cap |  |
| 845-08-20 | | prefocus cap |  |
| 845-08-21 | | bayonet pin |  |
| 845-08-22 | | contact plate |  |
| 845-08-23 | | pin |  |
| 845-08-24 | | lampholder |  |
| 845-08-25 | | (lamp) connector |  |
| 845-08-26 | | main electrode (of a discharge lamp) |  |
| 845-08-27 | | starting electrode (of a discharge lamp) |  |
| 845-08-28 | | arc tube |  |
| 845-08-29 | | emissive material |  |
| 845-08-30 | | starting strip |  |
| 845-08-31 | | starting device |  |
| 845-08-32 | | starter |  |
| 845-08-33 | | ignitor |  |
| 845-08-34 | | ballast |  |
| 845-08-35 | | semiconductor ballast |  |
| 845-08-36 | | reference ballast |  |
| 845-08-37 | | dimmer |  |
Section 845-09: Lighting technology, day lighting |  |
| 845-09-01 | | lighting |  |
| 845-09-02 | | lighting technology |  |
| 845-09-03 | | luminous environment |  |
| 845-09-04 | | visual performance |  |
| 845-09-05 | | equivalent contrast (of a task) |  |
| 845-09-06 | | general lighting |  |
| 845-09-07 | | local lighting |  |
| 845-09-08 | | localised lighting |  |
| 845-09-09 | | permanent supplementary artificial lighting (in interiors) |  |
| 845-09-10 | | emergency lighting |  |
| 845-09-11 | | escape lighting |  |
| 845-09-12 | | safety lighting |  |
| 845-09-13 | | stand-by lighting |  |
| 845-09-14 | | direct lighting |  |
| 845-09-15 | | semi-direct lighting |  |
| 845-09-16 | | general diffused lighting |  |
| 845-09-17 | | semi-indirect lighting |  |
| 845-09-18 | | indirect lighting |  |
| 845-09-19 | | directional lighting |  |
| 845-09-20 | | diffused lighting |  |
| 845-09-21 | | floodlighting |  |
| 845-09-22 | | spotlighting |  |
| 845-09-23 | | illuminance vector (at a point) |  |
| 845-09-24 | | (spatial) distribution of luminous intensity (of a source) |  |
| 845-09-25 | | symmetrical luminous intensity distribution (of a source) |  |
| 845-09-26 | | rotationally symmetrical luminous intensity distribution (of a source) |  |
| 845-09-27 | | mean spherical luminous intensity (of a source) |  |
| 845-09-28 | | iso-intensity curve |  |
| 845-09-29 | | iso-intensity diagram |  |
| 845-09-30 | | half-peak divergence |  |
| 845-09-31 | | cumulative flux (of a source, for a solid angle) |  |
| 845-09-32 | | zonal flux (of a source, for a zone) |  |
| 845-09-33 | | total flux (of a source) |  |
| 845-09-34 | | downward flux (of a source) |  |
| 845-09-35 | | upward flux (of a source) |  |
| 845-09-36 | | cumulative downward flux proportion (of a source, for a solid angle) |  |
| 845-09-37 | | flux triplet (of a source) |  |
| 845-09-38 | | optical light output ratio (of a luminaire) |  |
| 845-09-39 | | light output ratio (of a luminaire) |  |
| 845-09-40 | | downward light output ratio (of a luminaire) |  |
| 845-09-41 | | downward flux fraction (of a luminaire) |  |
| 845-09-42 | | flux code (of a luminaire) |  |
| 845-09-43 | | magnification ratio (of a luminaire) |  |
| 845-09-44 | | direct flux (on a surface) |  |
| 845-09-45 | | indirect flux (on a surface) |  |
| 845-09-46 | | direct ratio (of an interior lighting installation) |  |
| 845-09-47 | | installed lamp flux density (for an interior lighting) |  |
| 845-09-48 | | installation flux density (for an interior lighting) |  |
| 845-09-49 | | reference surface |  |
| 845-09-50 | | work plane |  |
| 845-09-51 | | utilization factor |  |
| 845-09-52 | | reduced utilization factor (of an installation, for a reference surface) |  |
| 845-09-53 | | utilance (of an installation, for a reference surface) |  |
| 845-09-54 | | reduced utilance (of an installation, for a reference surface) |  |
| 845-09-55 | | room index |  |
| 845-09-56 | | isoluminance curve |  |
| 845-09-57 | | iso-illuminance curve |  |
| 845-09-58 | | uniformity ratio of illuminance (on a given plane) |  |
| 845-09-59 | | light loss factor |  |
| 845-09-60 | | service illuminance (of an area) |  |
| 845-09-61 | | reference lighting |  |
| 845-09-62 | | contrast rendering factor (of a lighting system, for a task) |  |
| 845-09-63 | | ballast lumen factor |  |
| 845-09-64 | | light centre (of a source) |  |
| 845-09-65 | | test distance (for photometric measurements) |  |
| 845-09-66 | | spacing (in an installation) |  |
| 845-09-67 | | proximity (in an installation in an interior) |  |
| 845-09-68 | | suspension length (of a luminaire in an interior) |  |
| 845-09-69 | | suspension factor (of an installation in an interior) |  |
| 845-09-70 | | interreflection |  |
| 845-09-71 | | (mutual) exchange coefficient (between two surfaces S1 and S1, when the radiance or luminance of S1 (or S2) is the same at all points and for all directions) |  |
| 845-09-72 | | configuration factor (between two surfaces S1 and S2) |  |
| 845-09-73 | | form factor (between two surfaces S1 and S2) |  |
| 845-09-74 | | self-exchange coefficient (of a surface when its radiance or luminance is the same at all points and for all directions) |  |
| 845-09-75 | | interreflection ratio |  |
| 845-09-76 | | solar radiation |  |
| 845-09-77 | | extraterrestrial solar radiation |  |
| 845-09-78 | | solar constant |  |
